© 2000-2024 QIAGEN. All rights reserved. USE OF THIS CONTENT IS SUBJECT TO THE TERMS OF YOUR IPA END USER LICENSE AGREEMENT
From Molecule(s)	Relationship Type	To Molecule(s)	Catalyst(s)	
ACE2	causation	Infiltration by neutrophils		
ACE2	expression	ACTA2		
ACE2	expression	AGT		
ACE2	inhibition	AGT		
ACE2	inhibition	ANGPT2		
ACE2	localization	AGT		
ACE2	molecular cleavage	AGT		
ACE2	molecular cleavage	ANGPT2		
ACE2	protein-protein interactions	AGT		
ACTA2	causation	Aortic aneurysm		
ACTA2	correlation	Aortic aneurysm		
AGT	activation	ACE2		
AGT	activation	MMP9		
AGT	activation	SMAD3		
AGT	activation	TGFB1		
AGT	causation	Activation of cardiac fibroblasts		
AGT	causation	Aortic aneurysm		
AGT	causation	Chemotaxis of fibroblasts		
AGT	causation	Contraction of portal vein		
AGT	causation	Incorporation of leucine		
AGT	causation	Infiltration by neutrophils		
AGT	causation	Migration of vascular smooth muscle cells		
AGT	causation	Peroxidation of lipid		
AGT	causation	Production of hydrogen peroxide		
AGT	causation	Production of superoxide		
AGT	causation	Quantity of monocyte-derived macrophages		
AGT	causation	Relaxation of aortic ring tissue		
AGT	causation	Remodeling of artery		
AGT	causation	Synthesis of 12(S)-hydroxyeicosatetraenoic acid		
AGT	expression	ACE2		
AGT	expression	ACTA2		
AGT	expression	MMP9		
AGT	expression	MYH11		
AGT	expression	SMAD3		
AGT	expression	TGFB1		
AGT	expression	TGFB3		
AGT	expression	TGFBR1		
AGT	expression	TGFBR2		
AGT	localization	ACE2		
AGT	localization	TGFB1		
AGT	molecular cleavage	ACE2		
AGT	phosphorylation	SMAD3		
AGT	protein-protein interactions	ACE2		
AGT	protein-protein interactions	MMP9		
AGT	protein-protein interactions	TGFB1		
AGT	regulation of binding	ACE2		
AGT	regulation of binding	TGFB1		
AGT	regulation of binding	TMPO		
AGT	ubiquitination	ACE2		
ANGPT2	causation	Aortic aneurysm		
ANGPT2	causation	Chemotaxis of fibroblasts		
ANGPT2	causation	Infiltration by neutrophils		
ANGPT2	causation	Migration of vascular smooth muscle cells		
ANGPT2	causation	Production of hydrogen peroxide		
ANGPT2	causation	Production of superoxide		
ANGPT2	causation	Remodeling of artery		
ANGPT2	expression	ACTA2		
ANGPT2	expression	TGFBR2		
APOE	causation	Aortic aneurysm		
APOE	causation	Catabolism of proteoglycan		
APOE	causation	Infiltration by neutrophils		
APOE	causation	Peroxidation of lipid		
APOE	causation	Production of superoxide		
APOE	causation	Relaxation of aortic ring tissue		
APOE	causation	Remodeling of artery		
APOE	expression	ACTA2		
APOE	expression	NOS3		
APOE	inhibition	NOS3		
APOE	protein-protein interactions	NOS3		
B4GALT1	causation	Infiltration by neutrophils		
B4GALT1	protein-protein interactions	APOE		
CCR2	activation	SMAD3		
CCR2	causation	Aortic aneurysm		
CCR2	causation	Infiltration by neutrophils		
CCR2	causation	Quantity of monocyte-derived macrophages		
CCR2	causation	Remodeling of artery		
CCR2	expression	FBN1		
CCR2	phosphorylation	SMAD3		
CDK4	activation	CDK6		
CDK4	causation	Migration of vascular smooth muscle cells		
CDK4	protein-protein interactions	CDK6		
CDK4	protein-protein interactions	CDKN2B		
CDK6	activation	CDK4		
CDK6	activation	SIRT1		
CDK6	causation	Migration of vascular smooth muscle cells		
CDK6	phosphorylation	SIRT1		
CDK6	protein-protein interactions	CDK4		
CDK6	protein-protein interactions	CDKN2B		
CDK6	protein-protein interactions	SIRT1		
CDKN2B	expression	DHFR		
CDKN2B	protein-protein interactions	CDK4		
CDKN2B	protein-protein interactions	CDK6		
DHFR	causation	Aortic aneurysm		
DR1	transcription	DHFR		
F2R	causation	Production of superoxide		
FBN1	activation	SMAD3		
FBN1	activation	TGFB1		
FBN1	causation	Aortic aneurysm		
FBN1	correlation	Aortic aneurysm		
FBN1	expression	MMP2		
FBN1	expression	MMP9		
FBN1	expression	MYH11		
FBN1	expression	TGFBR2		
FBN1	expression	TIMP3		
FBN1	phosphorylation	SMAD3		
FBN1	translocation	SMAD3		
HAND2	expression	ACE2		
HAND2	expression	PTGS2		
IL1B	causation	Catabolism of proteoglycan		
IL1B	causation	Chemotaxis of fibroblasts		
IL1B	causation	Induction of prostaglandin		
IL1B	causation	Infiltration by neutrophils		
IL1B	causation	Production of hydrogen peroxide		
IL1B	causation	Production of superoxide		
IL1B	causation	Release of polysaccharide		
IL1B	expression	ACTA2		
IL1B	expression	MYH11		
IL1B	expression	TGFB3		
IL1B	regulation of binding	MYH11		
IL1B	regulation of binding	TGFBR1		
IL1B	transcription	MYLK		
MEF2C	activation	TBX5		
MEF2C	expression	ACE2		
MEF2C	expression	CCR2		
MEF2C	expression	PTGS2		
MEF2C	protein-protein interactions	TBX5		
MMP2	causation	Aortic aneurysm		
MMP2	causation	Catabolism of proteoglycan		
MMP2	correlation	Aortic aneurysm		
MMP2	expression	IL1B		
MMP2	expression	TGFB1		
MMP2	localization	TGFB1		
MMP2	molecular cleavage	IL1B		
MMP2	molecular cleavage	TGFB1		
MMP2	protein-protein interactions	TGFB1		
MMP9	activation	TGFB1		
MMP9	causation	Aortic aneurysm		
MMP9	causation	Infiltration by neutrophils		
MMP9	correlation	Aortic aneurysm		
MMP9	expression	ACTA2		
MMP9	expression	TGFB1		
MMP9	molecular cleavage	F2R		
MMP9	molecular cleavage	IL1B		
MMP9	molecular cleavage	TGFB1		
MMP9	protein-protein interactions	AGT		
MMP9	protein-protein interactions	TGFB1		
MYH11	causation	Aortic aneurysm		
MYH11	correlation	Aortic aneurysm		
MYH11	expression	ACTA2		
MYH11	molecular cleavage	ACTA2		
MYLK	causation	Aortic aneurysm		
MYLK	correlation	Aortic aneurysm		
MYOCD	causation	Aortic aneurysm		
MYOCD	expression	ACE2		
MYOCD	expression	ACTA2		
MYOCD	expression	HAND2		
MYOCD	expression	MEF2C		
MYOCD	expression	MYH11		
MYOCD	expression	MYLK		
MYOCD	protein-DNA interactions	ACTA2		
MYOCD	protein-DNA interactions	MYH11		
MYOCD	protein-DNA interactions	MYLK		
MYOCD	transcription	ACTA2		
MYOCD	transcription	MYH11		
MYOCD	transcription	MYLK		
NDUFA13	protein-protein interactions	CDK4		
NDUFA13	regulation of binding	CDK4		
NOS3	causation	Aortic aneurysm		
NOS3	causation	Production of superoxide		
NOS3	causation	Relaxation of aortic ring tissue		
NOS3	causation	Remodeling of artery		
NOS3	causation	Thickening of basement membrane		
NOS3	correlation	Aortic aneurysm		
NOS3	protein-protein interactions	AGT		
NOS3	protein-protein interactions	APOE		
NR4A3	causation	Aortic aneurysm		
NR4A3	causation	Production of superoxide		
NR4A3	expression	ACTA2		
NR4A3	expression	IL1B		
NR4A3	expression	MMP2		
NR4A3	expression	MYH11		
NR4A3	expression	SMAD3		
NR4A3	expression	TGFB3		
PARP1	activation	SIRT1		
PARP1	causation	Aortic aneurysm		
PARP1	causation	Infiltration by neutrophils		
PARP1	protein-protein interactions	NR4A3		
PARP1	protein-protein interactions	SIRT1		
PTGS2	causation	Aortic aneurysm		
PTGS2	causation	Conversion of arachidonic acid		
PTGS2	causation	Induction of prostaglandin		
PTGS2	causation	Infiltration by neutrophils		
PTGS2	causation	Migration of vascular smooth muscle cells		
PTGS2	causation	Production of hydrogen peroxide		
PTGS2	causation	Production of hydroxyeicosatetraenoic acid		
PTGS2	correlation	Aortic aneurysm		
PURA	protein-DNA interactions	ACTA2		
PURA	protein-RNA interactions	ACTA2		
PURA	protein-protein interactions	CDK4		
PURA	transcription	DHFR		
SDC1	activation	MMP9		
SDC1	causation	Aortic aneurysm		
SDC1	protein-protein interactions	MMP9		
SIRT1	activation	NOS3		
SIRT1	activation	PARP1		
SIRT1	causation	Aortic aneurysm		
SIRT1	causation	Production of superoxide		
SIRT1	expression	CDKN2B		
SIRT1	expression	IL1B		
SIRT1	expression	MMP2		
SIRT1	expression	MMP9		
SIRT1	expression	NOS3		
SIRT1	modification	NOS3		
SIRT1	modification	PARP1		
SIRT1	phosphorylation	NOS3		
SIRT1	protein-DNA interactions	MEF2C		
SIRT1	protein-DNA interactions	TIMP3		
SIRT1	protein-protein interactions	CDK6		
SIRT1	protein-protein interactions	MTHFR		
SIRT1	protein-protein interactions	NOS3		
SIRT1	protein-protein interactions	PARP1		
SIRT1	transcription	PARP1		
SMAD3	activation	TGFB1		
SMAD3	causation	Aortic aneurysm		
SMAD3	causation	Chemotaxis of fibroblasts		
SMAD3	correlation	Aortic aneurysm		
SMAD3	expression	ACTA2		
SMAD3	expression	CDK4		
SMAD3	expression	CDKN2B		
SMAD3	expression	IL1B		
SMAD3	expression	MMP9		
SMAD3	expression	PTGS2		
SMAD3	expression	TF		
SMAD3	expression	TGFB1		
SMAD3	expression	TIMP3		
SMAD3	protein-DNA interactions	ACTA2		
SMAD3	protein-DNA interactions	CDKN2B		
SMAD3	protein-protein interactions	CDK4		
SMAD3	protein-protein interactions	MYOCD		
SMAD3	protein-protein interactions	SIRT1		
SMAD3	protein-protein interactions	TGFB1		
SMAD3	protein-protein interactions	TGFBR1		
SMAD3	transcription	ACTA2		
SMAD3	transcription	CDKN2B		
SMAD3	transcription	MMP9		
SMAD3	transcription	TGFB1		
SMAD3	transcription	TIMP3		
SNX1	localization	F2R		
SNX1	molecular cleavage	F2R		
SNX1	protein-protein interactions	F2R		
SNX1	regulation of binding	F2R		
SNX1	translocation	F2R		
TBX5	activation	MEF2C		
TBX5	expression	ACE2		
TBX5	expression	MEF2C		
TBX5	expression	PTGS2		
TBX5	protein-protein interactions	MEF2C		
TBX5	protein-protein interactions	MYOCD		
TF	expression	IL1B		
TGFB1	activation	MMP2		
TGFB1	activation	MMP9		
TGFB1	activation	SMAD3		
TGFB1	activation	TGFBR1		
TGFB1	activation	TGFBR2		
TGFB1	causation	Activation of cardiac fibroblasts		
TGFB1	causation	Aortic aneurysm		
TGFB1	causation	Chemotaxis of fibroblasts		
TGFB1	causation	Production of hydrogen peroxide		
TGFB1	causation	Thickening of basement membrane		
TGFB1	expression	ACTA2		
TGFB1	expression	MMP2		
TGFB1	expression	MMP9		
TGFB1	expression	MYH11		
TGFB1	expression	MYLK		
TGFB1	expression	TGFBR2		
TGFB1	localization	AGT		
TGFB1	localization	MMP2		
TGFB1	localization	MMP9		
TGFB1	localization	TGFBR2		
TGFB1	protein-protein interactions	AGT		
TGFB1	protein-protein interactions	MMP2		
TGFB1	protein-protein interactions	MMP9		
TGFB1	protein-protein interactions	SMAD3		
TGFB1	protein-protein interactions	TGFBR1		
TGFB1	protein-protein interactions	TGFBR2		
TGFB1	regulation of binding	ACTA2		
TGFB1	regulation of binding	MYH11		
TGFB1	regulation of binding	TGFBR1		
TGFB1	regulation of binding	TGFBR2		
TGFB1	transcription	ACTA2		
TGFB1	transcription	MMP9		
TGFB1	transcription	MYH11		
TGFB3	activation	SMAD3		
TGFB3	causation	Aortic aneurysm		
TGFB3	expression	ACTA2		
TGFB3	expression	CDK4		
TGFB3	expression	CDKN2B		
TGFB3	expression	MMP2		
TGFB3	expression	MMP9		
TGFB3	expression	TGFB1		
TGFB3	expression	TIMP3		
TGFB3	phosphorylation	SMAD3		
TGFB3	protein-protein interactions	TGFBR2		
TGFB3	transcription	TGFB1		
TGFBR1	activation	SMAD3		
TGFBR1	causation	Aortic aneurysm		
TGFBR1	correlation	Aortic aneurysm		
TGFBR1	expression	ACTA2		
TGFBR1	expression	CDK4		
TGFBR1	molecular cleavage	SMAD3		
TGFBR1	phosphorylation	SMAD3		
TGFBR1	protein-protein interactions	CDK4		
TGFBR1	protein-protein interactions	CDK6		
TGFBR1	protein-protein interactions	SMAD3		
TGFBR1	protein-protein interactions	SNX1		
TGFBR1	protein-protein interactions	TGFB1		
TGFBR1	protein-protein interactions	TGFB3		
TGFBR1	protein-protein interactions	TGFBR2		
TGFBR1	regulation of binding	SMAD3		
TGFBR1	regulation of binding	TGFB1		
TGFBR1	translocation	SMAD3		
TGFBR2	activation	CDK4		
TGFBR2	activation	MMP2		
TGFBR2	activation	TGFB1		
TGFBR2	activation	TGFBR1		
TGFBR2	causation	Aortic aneurysm		
TGFBR2	causation	Infiltration by neutrophils		
TGFBR2	correlation	Aortic aneurysm		
TGFBR2	expression	ACTA2		
TGFBR2	expression	CDKN2B		
TGFBR2	expression	IL1B		
TGFBR2	expression	MMP2		
TGFBR2	expression	MMP9		
TGFBR2	expression	NOS3		
TGFBR2	expression	PTGS2		
TGFBR2	expression	SDC1		
TGFBR2	expression	TGFB1		
TGFBR2	phosphorylation	TGFB1		
TGFBR2	protein-protein interactions	ACE2		
TGFBR2	protein-protein interactions	SMAD3		
TGFBR2	protein-protein interactions	TGFB1		
TGFBR2	protein-protein interactions	TGFB3		
TGFBR2	protein-protein interactions	TGFBR1		
TGFBR2	regulation of binding	TGFB1		
TIMP3	activation	MMP2		
TIMP3	causation	Aortic aneurysm		
TIMP3	causation	Release of polysaccharide		
TIMP3	correlation	Aortic aneurysm		
TIMP3	expression	MMP2		
TIMP3	expression	MMP9		
TIMP3	expression	TGFBR1		
TIMP3	expression	TGFBR2		
TIMP3	inhibition	MMP2		
TIMP3	inhibition	MMP9		
TIMP3	molecular cleavage	MMP2		
TIMP3	protein-protein interactions	APOE		
TIMP3	protein-protein interactions	MMP2		
TIMP3	protein-protein interactions	MMP9		
TMPO	correlation	Aortic aneurysm		
TMPO	protein-protein interactions	PARP1		
